Características do produto
Potência (Watts) 500W
Tecnologia de Rolamento da Ventoinha Sleeve
Tamanho da Ventoinha 120mm
C-Link Digital Não
Modular Não
Temperatura de Saída Contínua Avaliada (ºC) 30ºC
Cabos Revestidos Sleeved
Conector ATX 1
Conector EPS 1
Conector Disquete 1
Conector 4 Pinos 4
Conector PCI 2
Conector SATA 5
80 Plus Bronze
Dimensões
Altura (cm) 8.6
Espessura (cm) 14.0
Largura (cm) 15.0
Peso (g) 1900.00
Fabricante
Marca Corsair
Modelo CP-9020047-WW
Link do Fabricante http://www.corsair.com/pt-br/cx500-80-plus-bronze-certified-power-supply
PLACA DE VÍDEO.
Radeon HD 6450 2GB GDDR3 Graphics Card
- API support: DirectX 11, OpenGL 4.1
- Bus type: PCI Express 2.1 x16
- Graphics engine: AMD Radeon HD 6450
- Features: cooler without fan, video transcoding (AVT), AMD HD3D technology, AMD Accelerated Parallel Processing (APP) technology, AMD PowerPlay technology, AMD CrossFireX technology, AMD Unified Video Decoder (UVD) 3
- Device type: graphics card
Drivers.
windows.
https://support.amd.com/en-us/download/desktop/legacy?product=legacy3&os=Windows%207%20-%2064
Linux/Ubuntu.
https://support.amd.com/en-us/download/desktop/previous/detail?os=Ubuntu%20x86%2064&rev=15.9
Memória.
Vengeance® — 4GB Single Module DDR3 Memory Kit
Os módulos de memória DDR3 Vengeance da Corsair foram projetados com profissionais de overclock em mente. As DIMMs Vengeance são construídas com RAM especialmente selecionada por seu potencial de alto desempenho. Dissipadores de calor de alumínio ajudam a dissipar o calor e oferecem a aparência agressiva que você quer na sua sobrecarga de jogo. Como bônus, o atraente preço baixo da memória Vengeance demandará pouco do seu orçamento com criação do sistema. Agora disponível em azul-celeste para corresponder às placas mães que suportam a família de processadores Intel Core de 2a geração.
Site do fabricante.
https://www.corsair.com/pt/pt/Categories/Products/Memory/Memory-High-Performance/Vengeance%C2%AE-%E2%80%94-4GB-Single-Module-DDR3-Memory-Kit/p/CMZ4GX3M1A1600C9B
Placa Mãe.
CPU Compatíveis
Socket 1155 - Intel B75
N/A = Não suporta
Socket 1155 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Placas-mãe | Modelo | GA-B75M-D3H | ||||||||
PCB | 1.0 | |||||||||
Fabricante | Modelo CPU | Frequency | L3 Cache | GPU Frequency | Core Name | Process | Stepping | Wattage | BCLK | Versão de BIOS desde |
Intel | Core i7-3770K | 3.50GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F4 |
Intel | Core i7-3770 | 3.40GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F4 |
Intel | Core i7-3770S | 3.10GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F4 |
Intel | Core i7-3770T | 2.50GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 45W | 100 | F4 |
Intel | Core i5-3570 | 3.40GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 77W | 100 | F4 |
Intel | Core i5-3570K | 3.40GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F4 |
Intel | Core i5-3570S | 3.10GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 65W | 100 | F4 |
Intel | Core i5-3570T | 2.30GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 45W | 100 | F4 |
Intel | Core i5-3550S | 3.00GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F4 |
Intel | Core i5-3550 | 3.30GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F4 |
Intel | Core i5-3475S | 2.90GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F4 |
Intel | Core i5-3470 | 3.20GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 77W | 100 | F4 |
Intel | Core i5-3470S | 2.90GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 65W | 100 | F4 |
Intel | Core i5-3470T | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 35W | 100 | F4 |
Intel | Core i5-3450 | 3.10GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F4 |
Intel | Core i5-3450S | 2.80GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F4 |
Intel | Core i5-3350P | 3.10GHz | 6MB | N/A | Ivy Bridge | 22nm | N0 | 69W | 100 | F10 |
Intel | Core i5-3350P | 3.10GHz | 6MB | N/A | Ivy Bridge | 22nm | E1 | 69W | 100 | F10 |
Intel | Core i5-3340 | 3.10GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 77W | 100 | F10 |
Intel | Core i5-3340 | 3.10GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F10 |
Intel | Core i5-3340S | 2.80GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F4 |
Intel | Core i5-3330 | 3.00GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | N0 | 77W | 100 | F10 |
Intel | Core i5-3330 | 3.00GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F4 |
Intel | Core i5-3330S | 2.70GHz | 6MB | 720 MHz | Ivy Bridge | 22nm | E1 | 65W | 100 | F4 |
Intel | Core i3-3250 | 3.50GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F10 |
Intel | Core i3-3250T | 3.00GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F10 |
Intel | Core i3-3245 | 3.40GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W | 100 | F10 |
Intel | Core i3-3240 | 3.40GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F10 |
Intel | Core i3-3240 | 3.40GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W | 100 | F10 |
Intel | Core i3-3240T | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F10 |
Intel | Core i3-3240T | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 35W | 100 | F10 |
Intel | Core i3-3225 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W | 100 | F10 |
Intel | Core i3-3220 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | N0 | 55W | 100 | F10 |
Intel | Core i3-3220 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F10 |
Intel | Core i3-3220 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | E1 | 55W | 100 | F10 |
Intel | Core i3-3220 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W | 100 | F10 |
Intel | Core i3-3220T | 2.80GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 35W | 100 | F10 |
Intel | Core i3-3220T | 2.80GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F10 |
Intel | Core i3-3210 | 3.20GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F10 |
Intel | Core i7-2700K | 3.50GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F4 |
Intel | Core i7-2600 | 3.40GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F4 |
Intel | Core i7-2600K | 3.40GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F4 |
Intel | Core i7-2600S | 2.80GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F4 |
Intel | Core i5-2550K | 3.40GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W | 100 | F4 |
Intel | Core i5-2500 | 3.30GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F4 |
Intel | Core i5-2500K | 3.30GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F4 |
Intel | Core i5-2500S | 2.70GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F4 |
Intel | Core i5-2500T | 2.30GHz | 6MB | 720 MHz | Sandy Bridge | 32nm | D2 | 45W | 100 | F4 |
Intel | Core i5-2450P | 3.20GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W | 100 | F4 |
Intel | Core i5-2405S | 2.50GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F4 |
Intel | Core i5-2400 | 3.10GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F4 |
Intel | Core i5-2400S | 2.50GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F4 |
Intel | Core i5-2390T | 2.70GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F4 |
Intel | Core i5-2380P | 3.10GHz | 6MB | N/A | Sandy Bridge | 32nm | D2 | 95W | 100 | F4 |
Intel | Core i5-2320 | 3.00GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F4 |
Intel | Core i5-2310 | 2.90GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F4 |
Intel | Core i5-2300 | 2.80GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F4 |
Intel | Core i3-2130 | 3.40GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F4 |
Intel | Core i3-2125 | 3.30GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F4 |
Intel | Core i3-2120 | 3.30GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F4 |
Intel | Core i3-2120T | 2.60GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F4 |
Intel | Core i3-2105 | 3.10GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 65W | 100 | F4 |
Intel | Core i3-2100T | 2.50GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F4 |
Intel | Core i3-2100 | 3.10GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F4 |
Intel | Pentium G2140 | 3.30GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F10 |
Intel | Pentium G2130 | 3.20GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F10 |
Intel | Pentium G2120 | 3.10GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F10 |
Intel | Pentium G2120T | 2.70GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F10 |
Intel | Pentium G2030 | 3.00GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F10 |
Intel | Pentium G2030T | 2.60GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F10 |
Intel | Pentium G2100T | 2.60GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F10 |
Intel | Pentium G2020 | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | E1 | 55W | 100 | F15 |
Intel | Pentium G2020 | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | N0 | 55W | 100 | F15 |
Intel | Pentium G2020 | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | L1 | 55W | 100 | F15 |
Intel | Pentium G2020 | 2.90GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F10 |
Intel | Pentium G2020T | 2.50GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F10 |
Intel | Pentium G2010 | 2.80GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F10 |
Intel | Pentium G2010 | 2.80GHz | 3MB | 720 MHz | Ivy Bridge | 22nm | N0 | 55W | 100 | F10 |
Intel | Pentium G870 | 3.10GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F4 |
Intel | Pentium G860 | 3.00GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F4 |
Intel | Pentium G860T | 2.60GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F4 |
Intel | Pentium G850 | 2.90GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F4 |
Intel | Pentium G840 | 2.80GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F4 |
Intel | Pentium G640 | 2.80GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F4 |
Intel | Pentium G640T | 2.40GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F4 |
Intel | Pentium G630 | 2.70GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F4 |
Intel | Pentium G630T | 2.30GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F4 |
Intel | Pentium G620 | 2.60GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F4 |
Intel | Pentium G620T | 2.20GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F4 |
Intel | Pentium G645 | 2.90GHz | 3MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F10 |
Intel | Pentium G645T | 2.50GHz | 3MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F10 |
Intel | Celeron G1630 | 2.80GHz | 2MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F10 |
Intel | Celeron G1620 | 2.70GHz | 2MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F10 |
Intel | Celeron G1620T | 2.40GHz | 2MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F10 |
Intel | Celeron G1610 | 2.60GHz | 2MB | 720 MHz | Ivy Bridge | 22nm | P0 | 55W | 100 | F10 |
Intel | Celeron G1610T | 2.30GHz | 2MB | 720 MHz | Ivy Bridge | 22nm | P0 | 35W | 100 | F10 |
Intel | Celeron G555 | 2.70GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F10 |
Intel | Celeron G550T | 2.20GHz | 2MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F10 |
Intel | Celeron G550 | 2.60GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F4 |
Intel | Celeron G540 | 2.50GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F4 |
Intel | Celeron G530 | 2.40GHz | 2MB | 1050 MHz | Sandy Bridge | 32nm | Q0 | 65W | 100 | F4 |
Intel | Celeron G530T | 2.00GHz | 2MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F4 |
Intel | Celeron G470 | 2.00GHz | 1.5MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F10 |
Intel | Celeron G465 | 1.90GHz | 1.5MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F10 |
Intel | Celeron G460 | 1.80GHz | 1.5MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F4 |
Intel | Celeron G440 | 1.60GHz | 1MB | 720 MHz | Sandy Bridge | 32nm | Q0 | 35W | 100 | F4 |
Intel | Xeon E3-1290v2 | 3.70GHz | 8MB | N/A | Ivy Bridge | 22nm | E1 | 87W | 100 | F6 |
Intel | Xeon E3-1280v2 | 3.60GHz | 8MB | N/A | Ivy Bridge | 22nm | E1 | 69W | 100 | F6 |
Intel | Xeon E3-1275v2 | 3.50GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F6 |
Intel | Xeon E3-1270v2 | 3.50GHz | 8MB | N/A | Ivy Bridge | 22nm | E1 | 69W | 100 | F6 |
Intel | Xeon E3-1265Lv2 | 2.50GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 45W | 100 | F6 |
Intel | Xeon E3-1245v2 | 3.40GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F6 |
Intel | Xeon E3-1240v2 | 3.40GHz | 8MB | N/A | Ivy Bridge | 22nm | E1 | 69W | 100 | F6 |
Intel | Xeon E3-1230v2 | 3.30GHz | 8MB | N/A | Ivy Bridge | 22nm | E1 | 69W | 100 | F6 |
Intel | Xeon E3-1225v2 | 3.20GHz | 8MB | 720 MHz | Ivy Bridge | 22nm | E1 | 77W | 100 | F6 |
Intel | Xeon E3-1220Lv2 | 2.30GHz | 3MB | N/A | Ivy Bridge | 22nm | L1 | 17W | 100 | F6 |
Intel | Xeon E3-1220v2 | 3.10GHz | 8MB | N/A | Ivy Bridge | 22nm | E1 | 69W | 100 | F6 |
Intel | Xeon E3-1275 | 3.40GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F6 |
Intel | Xeon E3-1245 | 3.30GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F6 |
Intel | Xeon E3-1235 | 3.20GHz | 8MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F6 |
Intel | Xeon E3-1225 | 3.10GHz | 6MB | 1050 MHz | Sandy Bridge | 32nm | D2 | 95W | 100 | F6 |
Intel | Xeon E3-1290 | 3.60GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 95W | 100 | F6 |
Intel | Xeon E3-1280 | 3.50GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 95W | 100 | F6 |
Intel | Xeon E3-1270 | 3.40GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W | 100 | F6 |
Intel | Xeon E3-1240 | 3.30GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W | 100 | F6 |
Intel | Xeon E3-1230 | 3.20GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W | 100 | F6 |
Intel | Xeon E3-1220L | 2.20GHz | 3MB | N/A | Sandy Bridge | 32nm | D2 | 20W | 100 | F6 |
Intel | Xeon E3-1220 | 3.10GHz | 8MB | N/A | Sandy Bridge | 32nm | D2 | 80W | 100 | F6 |
ESPECIFICAÇÕES DA PLACA MÃE.
CPU
- Support for Intel® Core™ i7 processors/Intel® Core™ i5 processors/ Intel® Core™ i3 processors/Intel® Pentium®processors/Intel® Celeron® processors in the LGA1155 package
- L3 cache varies with CPU
Chipset
- Intel® B75 Express Chipset
Memória
- 4 x 1.5V DDR3 DIMM sockets supporting up to 32 GB of system memory
* Due to Windows 32-bit operating system limitation, when more than 4 GB of physical memory is installed, the actual memory size displayed will be less than 4 GB. - Dual channel memory architecture
- Support for DDR3 2200(OC)/1600/1333/1066 MHz memory modules
* To support DDR3 1600 MHz, you must install an Intel® 22nm (Ivy Bridge) CPU that supports DDR3 1600 MHz. - Support for non-ECC memory modules
- Support for Extreme Memory Profile (XMP) memory modules
* To support XMP memory, you must install an Intel® 22nm (Ivy Bridge) CPU that supports DDR3 1600 MHz.
Gráficos Onboard
Integrated Graphics Processor:
- 1 x D-Sub port
- 1 x DVI-D port, supporting a maximum resolution of 1920x1200
* The DVI-D port does not support D-Sub connection by adapter. - 1 x HDMI port, supporting a maximum resolution of 1920x1200
Áudio
- Realtek ALC887 codec
- High Definition Audio
- 2/4/5.1/7.1-channel
* To configure 7.1-channel audio, you have to use an HD front panel audio module and enable the multi-channel audio feature through the audio driver. - Support for S/PDIF Out
LAN
- 1 x Realtek GbE LAN chip (10/100/1000 Mbit)
Slots de Expansão
- 1 x PCI Express x16 slot, running at x16 (PCIEX16)
(The PCIEX16 slot conforms to PCI Express 3.0 standard.)
* For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot.
* The PCI Express x16 slot supports up to PCI Express 2.0 standard when an Intel 32nm (Sandy Bridge) CPU is installed. - 1 x PCI Express x16 slot, running at x4 (PCIEX4)
(The PCIEX4 slot conforms to PCI Express 2.0 standard.) - 2 x PCI slots
Interface de Armazenamento
Chipset:
- 1 x SATA 6Gb/s connector (SATA3 0) supporting up to 1 SATA 6Gb/s device
- 5 x SATA 3Gb/s connectors (SATA2 1~5) supporting up to 5 SATA 3Gb/s devices
Tecnologia Multi-Graphics
- Support for AMD CrossFireX™ technology
USB
Chipset:
- Up to 8 USB 2.0/1.1 ports (4 ports on the back panel, 4 ports available through the internal USB headers)
- Up to 4 USB 3.0/2.0 ports (2 ports on the back panel, 2 ports available through the internal USB headers)
* In Windows XP, the Intel USB 3.0 ports can support up to USB 2.0 transfer speed.
Conectores Internos I/O
- 1 x 24-pin ATX main power connector
- 1 x 4-pin ATX 12V power connector
- 1 x SATA 6Gb/s connector
- 5 x SATA 3Gb/s connectors
- 1 x CPU fan header
- 1 x system fan header
- 1 x front panel header
- 1 x front panel audio header
- 1 x S/PDIF Out header
- 1 x USB 3.0/2.0 header
- 2 x USB 2.0/1.1 headers
- 1 x serial port header
- 1 x parallel port
- 1 x Trusted Platform Module (TPM) header
- 1 x Clear CMOS jumper
Conectores Painel Traseiro
- 1 x PS/2 keyboard/mouse port
- 1 x D-Sub port
- 1 x DVI-D port
- 1 x HDMI port
- 2 x USB 3.0/2.0 ports
- 4 x USB 2.0/1.1 ports
- 1 x RJ-45 port
- 3 x audio jacks (Line In/Line Out/Microphone)
Controlador I/O
- iTE I/O Controller Chip
Monitoramento H/W
- System voltage detection
- CPU/System temperature detection
- CPU/System fan speed detection
- CPU overheating warning
- CPU/System fan fail warning
- CPU/System fan speed control
* Whether the CPU/system fan speed control function is supported will depend on the CPU/system cooler you install.
BIOS
- 2 x 64 Mbit flash
- Use of licensed AMI EFI BIOS
- Support for DualBIOS™
- PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0
Características Exclusivas
- Support for @BIOS
- Support for Q-Flash
- Support for Xpress Install
- Support for Xpress Recovery2
- Support for Auto Green
- Support for ON/OFF Charge
- Support for Q-Share
- Support for LAN Optimizer (Intelligent optimization network management tool)
Pacote de Software
- Norton Internet Security (OEM version)
- Intel® Rapid Start Technology
- Intel® Smart Connect Technology
- Intel® Small Business Advantage
Sistema Operacional
- Support for Microsoft® Windows 8/7/XP
Form Factor
- Micro ATX Form Factor; 24.4cm x 22.0cm
Observação
- Due to different Linux support condition provided by chipset vendors, please download Linux driver from chipset vendors' website or 3rd party website.
- Most hardware/software vendors may no longer offer drivers to support Win9X/ME/2000/XP SP1/SP2. If drivers are available from the vendors, we will update them on the GIGABYTE website.
Site do fabricante.
http://br.gigabyte.com/Motherboard/GA-B75M-D3H-rev-10#support-doc
0 Comente::
Postar um comentário